当サイトはアフィリエイト広告を利用しています
公開日:
この記事で分かること
海外FX業者IFC Markets(アイエフシーマーケッツ)で取り扱う株式CFDのスワップポイント一覧表をまとめました。
IFC Marketsの株式CFDのスワップポイント一覧表
株式CFD | 銘柄 | ロングスワップ |
ショートスワップ
|
#S-MMM | 3M Company | -1.83pips | -0.89pips |
#S-ABT | Abbott Laboratories | -1.43pips | -0.69pips |
#S-ABBV | Abbvie Inc. | -1.87pips | -0.91pips |
#S-ATVI | Activision Blizzard Inc. | -0.97pips | -0.47pips |
#A-ABC | Adelaide Brighton Ltd | -0.03pips | -0.02pips |
#D-ADS | Adidas AG | -1.53pips | -1.80pips |
#S-ADBE | Adobe Systems Inc | -5.08pips | -2.46pips |
#S-AMD | Advanced Micro Devices Inc. | -1.23pips | -0.60pips |
#T-6857 | Advantest Corp. | -8.27pips | -7.12pips |
#T-8267 | Aeon Co. Ltd. | -2.26pips | -1.95pips |
#S-AES | AES Corporation | -0.27pips | -0.13pips |
#CA-AEM | Agnico Eagle Mines Ltd | -0.94pips | -0.40pips |
#H-1288 | Agricultural Bank of China Ltd | -0.03pips | -0.02pips |
#H-1299 | AIA | -0.79pips | -0.66pips |
#T-2802 | Ajinomoto Co. Inc. | -3.04pips | -2.62pips |
#S-AA | Alcoa Corp. | -0.78pips | -0.38pips |
#S-ALXN | Alexion Pharmaceuticals Inc. | -1.89pips | -1.49pips |
#S-BABA | Alibaba Group HLDG Ltd | -1.18pips | -0.57pips |
#CA-ATDb | Alimentation Couche-Tard Inc | -0.50pips | -0.40pips |
#D-ALV | Allianz SE | -1.71pips | -2.00pips |
#S-GOOG | Alphabet Inc. | -26.95pips | -13.06pips |
#T-6770 | Alps Electric Co. Ltd. | -1.36pips | -1.17pips |
#S-MO | Altria Group | -0.68pips | -0.33pips |
#S-AMZN | Amazon.com Inc | -27.65pips | -13.39pips |
#S-AAL | American Airlines Group Inc. | -0.21pips | -0.10pips |
#S-AEP | American Electric Power Company | -1.28pips | -0.62pips |
#S-AXP | American Express Company | -2.06pips | -1.00pips |
#S-AIG | American International Group | -0.72pips | -0.35pips |
#S-AMGN | Amgen Inc. | -3.15pips | -1.53pips |
#A-AMP | AMP Ltd | -0.01pips | -0.01pips |
#T-9202 | ANA HOLDINGS Inc. | -2.54pips | -2.19pips |
#L-AAL | Anglo American PLC | -48.49pips | -21.55pips |
#L-ANTO | Antofagasta PLC | -18.74pips | -8.33pips |
#T-8304 | Aozora Bank, Ltd. | -2.61pips | -2.24pips |
#A-APA | APA Group | -0.13pips | -0.08pips |
#S-AAPL | Apple Inc | -1.79pips | -0.87pips |
#S-ARNC | Arconic Inc. | -0.35pips | -0.17pips |
#A-ALL | Aristocrat Leisure Ltd | -0.40pips | -0.25pips |
#T-3407 | Asahi Kasei Corp. | -1.01pips | -0.87pips |
#A-AHY | Asaleo Care Ltd | -0.01pips | -0.01pips |
#T-4503 | Astellas Pharma Inc. | -1.97pips | -1.70pips |
#L-AZN | AstraZeneca PLC | -134.90pips | -59.95pips |
#S-T | AT&T | -0.27pips | -0.13pips |
#A-AZJ | Aurizon Holdings Ltd | -0.05pips | -0.03pips |
#A-AST | Ausnet Services Ltd | -0.02pips | -0.03pips |
#A-ANZ | Australia and New Zealand Banking Group Ltd | -0.30pips | -0.19pips |
#L-AV | Aviva PLC | -5.62pips | -2.50pips |
#S-BIDU | Baidu Inc. | -1.69pips | -0.82pips |
#S-BAC | Bank of America Corp. | -0.46pips | -0.22pips |
#H-3988 | BANK OF CHINA | -0.03pips | -0.03pips |
#H-0023 | BANK OF E ASIA | -0.11pips | -0.09pips |
#CA-BMO | Bank of Montreal | -1.86pips | -0.80pips |
#CA-BNS | Bank of Nova Scotia | -1.16pips | -0.50pips |
#H-3328 | BANKCOMM | -0.05pips | -0.04pips |
#L-BARC | Barclays PLC | -2.17pips | -0.97pips |
#CA-ABX | Barrick Gold Corp | -0.36pips | -0.15pips |
#D-BAS | Basf SE | -0.44pips | -0.51pips |
#CA-BHC | Bausch Health Companies Inc | -0.17pips | -0.07pips |
#D-BAY | Bayer AG | -0.57pips | -0.67pips |
#D-BMW | Bayerische Motoren Werke AG | -0.69pips | -0.81pips |
#CA-BCE | BCE Inc | -0.94pips | -0.40pips |
#D-BEI | Beiersdorf AG | -0.81pips | -0.95pips |
#A-BHP | BHP Billiton Ltd | -0.51pips | -0.32pips |
#L-BLT | BHP Group PLC | -31.96pips | -14.20pips |
#S-BIIB | Biogen Inc. | -2.54pips | -1.23pips |
#A-BSL | BlueScope Steel Ltd | -0.21pips | -0.13pips |
#H-2388 | BOC HONG KONG | -0.31pips | -0.26pips |
#S-BA | Boeing Company | -1.59pips | -0.77pips |
#A-BLD | Boral Ltd | -0.04pips | -0.02pips |
#S-BP | BP p.l.c. | -0.41pips | -0.20pips |
#L-BP | BP PLC | -5.49pips | -2.44pips |
#A-BXB | Brambles Ltd | -0.13pips | -0.08pips |
#T-5108 | Bridgestone Corp. | -4.87pips | -4.19pips |
#S-BMY | Bristol-Myers Squibb Co. | -0.97pips | -0.47pips |
#L-BATS | British American Tobacco PLC | -45.27pips | -20.12pips |
#CA-BAMa | Brookfield Asset Management | -0.87pips | -0.37pips |
#L-BT | BT Group PLC | -2.35pips | -1.04pips |
#CA-CCO | Cameco Corp | -0.44pips | -0.19pips |
#CA-CM | Canadian Imperial Bank of Commerce | -0.94pips | -0.40pips |
#CA-CNR | Canadian National Railway Co | -1.98pips | -0.85pips |
#CA-CNQ | Canadian Natural Resources Ltd | -1.16pips | -0.50pips |
#CA-CP | Canadian Pacific Railway Ltd | -1.23pips | -0.53pips |
#CA-CTCa | Canadian Tire Corporation Ltd | -2.32pips | -0.99pips |
#T-7751 | Canon Inc. | -3.14pips | -2.71pips |
#S-COF | Capital One Financial Corp. | -1.55pips | -0.75pips |
#S-CAT | Caterpillar Inc | -2.65pips | -1.28pips |
#H-0293 | CATHAY PAC AIR | -0.08pips | -0.07pips |
#H-0939 | CCB | -0.06pips | -0.05pips |
#S-CX | Cemex | -0.05pips | -0.03pips |
#CA-CVE | Cenovus Energy Inc. | -0.39pips | -0.17pips |
#CA-CG | Centerra Gold Inc | -0.14pips | -0.06pips |
#L-CNA | Centrica PLC | -0.98pips | -0.44pips |
#CA-GIBa | CGI | -1.48pips | -0.63pips |
#A-CGF | Challenger Ltd | -0.08pips | -0.05pips |
#H-0001 | CHEUNG KONG | -0.56pips | -0.46pips |
#S-CVX | Chevron Corporation | -2.20pips | -1.06pips |
#H-0998 | China Citic Bank Corp Ltd | -0.04pips | -0.03pips |
#H-1800 | China Communications Construction Co Ltd | -0.05pips | -0.04pips |
#H-3333 | China Evergrande Group | -0.02pips | -0.01pips |
#H-2628 | CHINA LIFE | -0.12pips | -0.10pips |
#H-0144 | CHINA MER HOLD | -0.15pips | -0.12pips |
#H-3968 | China Merchants Bank Co Ltd | -0.48pips | -0.40pips |
#H-1988 | China Minsheng Banking Corp Ltd | -0.03pips | -0.02pips |
#H-0941 | CHINA MOBILE | -0.51pips | -0.42pips |
#H-0688 | CHINA OVERSEAS | -0.23pips | -0.19pips |
#H-2601 | China Pacific Insurance Group Co Ltd | -0.18pips | -0.15pips |
#H-1109 | CHINA RES LAND | -0.35pips | -0.29pips |
#H-0836 | CHINA RES POWER | -0.15pips | -0.12pips |
#H-0291 | CHINA RESOURCE | -0.44pips | -0.37pips |
#H-1088 | CHINA SHENHUA | -0.26pips | -0.22pips |
#H-0728 | China Telecom Corp Ltd | -0.03pips | -0.03pips |
#H-0762 | CHINA UNICOM | -0.04pips | -0.03pips |
#S-CSCO | Cisco System Inc | -0.56pips | -0.27pips |
#H-0267 | CITIC PACIFIC | -0.09pips | -0.07pips |
#S-C | Citigroup | -0.67pips | -0.33pips |
#H-1113 | CK Asset Holdings Ltd | -0.52pips | -0.43pips |
#H-0002 | CLP HOLDINGS | -0.80pips | -0.66pips |
#H-0883 | CNOOC | -0.12pips | -0.10pips |
#A-CCL | Coca-Cola Amatil Ltd | -0.12pips | -0.12pips |
#S-KO | Coca-Cola Company | -0.80pips | -0.39pips |
#S-CL | Colgate-Palmolive Co. | -0.97pips | -0.47pips |
#S-CMCSA | Comcast Corp. | -0.55pips | -0.27pips |
#D-CBK | COMMERZBANK AG | -0.07pips | -0.08pips |
#A-CBA | Commonwealth Bank of Australia | -1.24pips | -0.78pips |
#S-COP | ConocoPhillips | -1.41pips | -0.68pips |
#CA-CSU | Constellation Software Inc․ | -26.80pips | -11.49pips |
#D-CON | Continental AG | -0.60pips | -0.70pips |
#H-1199 | COSCO PACIFIC | -0.06pips | -0.05pips |
#S-COST | Costco Wholesale Corp. | -5.79pips | -2.80pips |
#A-CWN | Crown Resorts Ltd | -0.15pips | -0.09pips |
#A-CSR | CSR Ltd | -0.05pips | -0.03pips |
#S-CVS | CVS Health Corp. | -1.22pips | -0.59pips |
#D-DAI | Daimler AG | -0.56pips | -0.66pips |
#T-8601 | Daiwa Securities Group Inc. | -0.61pips | -0.52pips |
#S-DE | Deere & Co | -4.32pips | -2.09pips |
#S-DAL | Delta Air Lines Inc | -0.51pips | -0.25pips |
#T-6902 | Denso Corp. | -7.34pips | -6.32pips |
#D-DBK | Deutsche Bank AG | -0.09pips | -0.10pips |
#D-DB1 | Deutsche Boerse AG | -1.40pips | -1.64pips |
#D-LHA | Deutsche Lufthansa AG | -0.06pips | -0.07pips |
#D-DPW | Deutsche Post AG | -0.32pips | -0.38pips |
#D-DTE | Deutsche Telekom AG | -0.16pips | -0.19pips |
#A-DXS | DEXUS Property Group | -0.12pips | -0.08pips |
#L-DGE | Diageo PLC | -46.45pips | -20.65pips |
#CA-DOL | Dollarama Inc. | -0.97pips | -0.42pips |
#A-DOW | Downer EDI Ltd | -0.07pips | -0.04pips |
#S-DUK | Duke Energy Corp. | -1.41pips | -0.68pips |
#S-DD | DuPont de Nemours Inc. | -0.83pips | -0.40pips |
#D-EOA | E.ON SE | -0.08pips | -0.10pips |
#T-9020 | East Japan Railway Co. | -0.84pips | -0.75pips |
#S-EBAY | eBay Inc | -0.58pips | -0.28pips |
#S-EA | Electronic Arts Inc. | -1.73pips | -0.84pips |
#S-LLY | Eli Lilly and Company | -3.90pips | -1.89pips |
#CA-EMA | Emera Inc | -0.86pips | -0.37pips |
#CA-ENB | Enbridge Inc. | -0.80pips | -0.34pips |
#S-EOG | EOG Resources Inc. | -1.66pips | -0.81pips |
#S-XOM | Exxon Mobil Corporation | -1.20pips | -0.58pips |
#S-FB | -5.58pips | -1.95pips | |
#T-9983 | Fast Retailing Co Ltd | -9.13pips | -8.32pips |
#S-FDX | FedEx Corp. | -2.64pips | -1.28pips |
#S-RACE | Ferrari N.V. | -2.45pips | -1.19pips |
#A-FBU | Fletcher Building Ltd | -0.06pips | -0.04pips |
#S-F | Ford Motor Company | -0.16pips | -0.08pips |
#A-FMG | Fortescue Metals Group Ltd | -0.23pips | -0.14pips |
#CA-FTS | Fortis Inc. | -0.87pips | -0.37pips |
#H-0656 | Fosun International Ltd | -0.08pips | -0.06pips |
#S-FOXA | Fox Corp | -0.43pips | -0.21pips |
#CA-FNV | Franco-Nevada Corp. | -2.47pips | -1.06pips |
#S-FCX | Freeport-McMoRan Inc. | -0.48pips | -0.23pips |
#D-FME | Fresenius Medical Care AG & Co KGaA | -0.48pips | -0.57pips |
#D-FRE | Fresenius SE & Co KGaA | -0.28pips | -0.33pips |
#T-6702 | FUJITSU Ltd. | -18.56pips | -15.98pips |
#H-0027 | GALAXY ENT | -0.41pips | -0.34pips |
#S-GE | General Electric Corporation | -0.96pips | -0.46pips |
#S-GIS | General Mills Inc. | -0.86pips | -0.42pips |
#S-GM | General Motors Company | -0.47pips | -0.23pips |
#CA-WN | George Weston Ltd | -2.10pips | -0.90pips |
#S-GILD | Gilead Sciences Inc. | -0.80pips | -0.39pips |
#L-GSK | GlaxoSmithKline PLC | -22.10pips | -9.82pips |
#L-GLEN | Glencore Xstrata PLC | -6.71pips | -2.98pips |
#S-GS | Goldman Sachs Group | -4.03pips | -1.95pips |
#A-GMG | Goodman Group Pty Ltd | -0.23pips | -0.14pips |
#S-GT | Goodyear Tire & Rubber Co | -0.15pips | -0.07pips |
#A-GPT | GPT Group | -0.06pips | -0.03pips |
#S-HAL | Halliburton Co. | -0.50pips | -0.24pips |
#H-0101 | HANG LUNG PPT | -0.15pips | -0.12pips |
#H-0011 | HANG SENG BANK | -1.39pips | -1.15pips |
#S-HOG | Harley Davidson | -0.44pips | -0.21pips |
#A-HVN | Harvey Norman Holdings Ltd | -0.05pips | -0.03pips |
#S-HCA | HCA Healthcare Inc. | -2.64pips | -1.28pips |
#A-HLS | Healius Ltd | -0.05pips | -0.03pips |
#D-HEI | Heidelbergcement AG | -0.46pips | -0.54pips |
#A-HGG | Henderson Group PLC | -0.45pips | -0.28pips |
#H-0012 | HENDERSON LAND | -0.33pips | -0.27pips |
#H-1044 | HENGAN INT’L | -0.39pips | -0.32pips |
#D-HEN | Henkel AG & Co KGaA | -0.53pips | -0.62pips |
#S-HPQ | Hewlett-Packard Company | -0.46pips | -0.22pips |
#T-6501 | Hitachi, Ltd. | -6.49pips | -5.59pips |
#H-0003 | HK & CHINA GAS | -0.09pips | -0.07pips |
#H-0388 | HKEX | -3.32pips | -2.75pips |
#S-HD | Home Depot | -3.77pips | -1.83pips |
#S-HMC | Honda Motor Co Ltd | -0.31pips | -0.15pips |
#T-7267 | Honda Motor Co. Ltd. | -3.07pips | -2.64pips |
#S-HON | Honeywell International Inc | -2.40pips | -1.16pips |
#H-0005 | HSBC HOLDINGS | -0.52pips | -0.43pips |
#L-HSBA | HSBC Holdings PLC | -6.79pips | -3.02pips |
#CA-HSE | Husky Energy Inc. | -0.07pips | -0.06pips |
#H-1398 | ICBC | -0.05pips | -0.04pips |
#T-7013 | IHI Corp. | -3.54pips | -3.05pips |
#A-ILU | Iluka Resources Ltd | -0.16pips | -0.11pips |
#L-IMT | Imperial Brands PLC ? | -22.91pips | -10.18pips |
#CA-IMO | Imperial Oil Ltd | -0.97pips | -0.41pips |
#A-IPL | Incitec Pivot Ltd. | -0.04pips | -0.03pips |
#A-IGO | Independence Group NL | -0.14pips | -0.09pips |
#D-IFX | Infineon Technologies AG | -0.25pips | -0.29pips |
#T-1605 | Inpex Corp. | -1.53pips | -1.31pips |
#A-IAG | Insurance Australia Group Ltd | -0.05pips | -0.03pips |
#S-INTC | Intel Corporation | -0.54pips | -0.26pips |
#L-IHG | InterContinental Hotels Group PLC | -62.93pips | -27.97pips |
#S-IBM | International Business Machine Corp | -1.70pips | -0.83pips |
#T-7202 | Isuzu Motors Ltd. | -1.45pips | -1.25pips |
#T-8001 | ITOCHU Corp. | -3.58pips | -3.08pips |
#T-6178 | Japan Post Holdings Co. Ltd. | -0.93pips | -0.80pips |
#T-5411 | JFE Holdings Inc. | -1.52pips | -1.31pips |
#S-JNJ | Johnson & Johnson | -2.23pips | -1.08pips |
#S-JPM | JP Morgan Chase & Company | -1.61pips | -0.78pips |
#T-5020 | JX Holdings, Inc. | -0.50pips | -0.43pips |
#D-SDF | K&S AG | -0.22pips | -0.25pips |
#T-7012 | Kawasaki Heavy Industries, Ltd. | -2.44pips | -2.10pips |
#T-9107 | Kawasaki Kisen Kaisha, Ltd. | -10.48pips | -9.02pips |
#T-9433 | KDDI Corp. | -4.43pips | -3.81pips |
#S-KEY | KeyCorp | -0.25pips | -0.12pips |
#S-KMI | Kinder Morgan Inc. | -0.24pips | -0.12pips |
#T-2503 | Kirin Holdings Co Ltd | -1.92pips | -1.65pips |
#T-5406 | Kobe Steel, Ltd. | -0.66pips | -0.57pips |
#T-6301 | Komatsu Ltd. | -3.10pips | -2.67pips |
#S-KHC | Kraft Heinz Co. | -0.46pips | -0.22pips |
#T-6326 | Kubota Corp. | -2.26pips | -1.95pips |
#H-0135 | KUNLUN ENERGY | -0.07pips | -0.05pips |
#D-LXS | Lanxess AG | -0.33pips | -0.38pips |
#L-LGEN | Legal & General Group PLC | -3.34pips | -1.49pips |
#A-LLC | Lend Lease Group | -0.13pips | -0.08pips |
#H-0992 | LENOVO GROUP | -0.08pips | -0.06pips |
#H-0823 | Link Real Estate Investment Trust | -0.71pips | -0.58pips |
#L-LLOY | Lloyds Banking Group PLC | -0.58pips | -0.26pips |
#CA-L | Loblaw Companies Ltd | -1.58pips | -0.68pips |
#S-LOW | Lowe’s Companies Inc. | -2.43pips | -1.18pips |
#S-LYB | LyondellBasell Industries NV | -1.39pips | -0.67pips |
#A-MQG | Macquarie Group Ltd | -2.12pips | -1.33pips |
#CA-MG | Magna International Inc. | -1.11pips | -0.47pips |
#CA-MFC | Manulife Financial Corp. | -0.32pips | -0.14pips |
#S-MRO | Marathon Oil Corp. | -0.37pips | -0.18pips |
#S-MAR | Marriott International Inc | -2.12pips | -1.03pips |
#T-8002 | MARUBENI | -1.30pips | -1.12pips |
#S-MA | Mastercard Inc | -4.35pips | -2.11pips |
#T-7261 | Mazda Motor Corp. | -1.08pips | -0.93pips |
#S-MBI | MBIA | -0.17pips | -0.08pips |
#S-MCD | McDonalds Corporation | -3.09pips | -1.50pips |
#A-MPL | Medibank Private Ltd | -0.04pips | -0.02pips |
#H-2319 | MENGNIU DAIRY | -0.39pips | -0.32pips |
#S-MRK | Merck Co Inc | -1.15pips | -0.56pips |
#D-MRK | Merck KGaA | -1.52pips | -1.78pips |
#A-MTS | Metcash Ltd | -0.05pips | -0.03pips |
#S-MET | MetLife | -0.83pips | -0.40pips |
#CA-MRU | Metro Inc. | -0.95pips | -0.41pips |
#S-MU | Micron Technology Inc. | -0.88pips | -0.43pips |
#S-MSFT | Microsoft Corporation | -3.31pips | -1.60pips |
#T-6479 | MinebeaMitsumi Inc. | -2.25pips | -1.94pips |
#T-4188 | Mitsubishi Chemical Holdings Corp. | -0.74pips | -0.64pips |
#T-8058 | Mitsubishi Corp. | -4.36pips | -3.75pips |
#T-6503 | Mitsubishi Electric Corp. | -1.35pips | -1.16pips |
#T-8802 | Mitsubishi Estate Co. Ltd. | -1.90pips | -1.64pips |
#T-7011 | Mitsubishi Heavy Industries, Ltd. | -4.87pips | -4.19pips |
#T-5711 | Mitsubishi Materials Corp. | -1.93pips | -1.66pips |
#T-7211 | Mitsubishi Motors Corp. | -0.38pips | -0.33pips |
#T-8306 | Mitsubishi UFJ Financial Group, Inc. | -0.72pips | -0.62pips |
#T-8031 | MITSUI & CO., Ltd. | -3.07pips | -2.64pips |
#T-4183 | Mitsui Chemicals, Inc. | -3.00pips | -2.58pips |
#T-8801 | Mitsui Fudosan Co. Ltd. | -2.75pips | -2.37pips |
#T-5706 | Mitsui Mining and Smelting Company, Ltd. | -3.30pips | -2.84pips |
#T-9104 | Mitsui O.S.K.Lines, Ltd. | -3.59pips | -3.09pips |
#T-8411 | Mizuho Financial Group, Inc. | -1.48pips | -1.28pips |
#S-MDLZ | Mondelez International Inc. | -0.78pips | -0.38pips |
#S-MS | Morgan Stanley | -1.06pips | -0.51pips |
#H-0066 | MTR CORPORATION | -0.43pips | -0.36pips |
#D-MUV | Munich Reinsurance Company | -1.95pips | -2.28pips |
#A-NAB | National Australia Bank Ltd | -0.37pips | -0.23pips |
#CA-NA | National Bank of Canada | -1.32pips | -0.57pips |
#L-NG | National Grid PLC | -14.84pips | -6.60pips |
#T-6701 | NEC Corporation | -5.04pips | -4.34pips |
#S-NTAP | NetApp Inc. | -0.88pips | -0.42pips |
#S-NFLX | Netflix Inc. | -2.38pips | -1.15pips |
#H-0017 | NEW WORLD DEV | -0.30pips | -0.25pips |
#A-NCM | Newcrest Mining Ltd | -0.29pips | -0.18pips |
#S-NKE | Nike Inc | -1.41pips | -0.68pips |
#T-7731 | Nikon Corp. | -1.56pips | -1.34pips |
#A-NEC | Nine Entertainment Co Holdings Ltd | -0.03pips | -0.02pips |
#T-5401 | NIPPON STEEL & SUMITOMO METAL CORPORATION | -2.15pips | -1.85pips |
#T-9432 | Nippon Telegraph & Telephone Corp | -3.90pips | -3.35pips |
#T-9101 | Nippon Yusen Kabushiki Kaisha | -11.03pips | -9.49pips |
#T-7201 | NISSAN MOTOR CO., Ltd. | -0.48pips | -0.41pips |
#S-NOK | Nokia Corporation | -0.06pips | -0.03pips |
#T-8604 | Nomura Holdings, Inc. | -0.49pips | -0.42pips |
#A-NST | Northern Star Resources Ltd | -0.10pips | -0.06pips |
#T-6471 | NSK Ltd. | -0.72pips | -0.62pips |
#T-9613 | NTT Data Corp. | -1.95pips | -1.68pips |
#T-9437 | NTT Docomo Inc. | -3.61pips | -3.50pips |
#CA-NTR | Nutrien Ltd | -1.65pips | -0.71pips |
#S-NVDA | Nvidia Corp. | -2.22pips | -1.08pips |
#S-OXY | Occidental Petroleum | -0.85pips | -0.41pips |
#A-OSH | Oil Search Ltd | -0.04pips | -0.04pips |
#S-OKE | ONEOK Inc. | -0.82pips | -0.40pips |
#CA-OTEX | Open Text Corp | -0.69pips | -0.29pips |
#S-ORCL | Oracle Corp. | -0.89pips | -0.43pips |
#A-ORI | Orica Ltd | -0.19pips | -0.12pips |
#A-ORG | Origin Energy Ltd | -0.08pips | -0.05pips |
#A-ORA | Orora Ltd | -0.04pips | -0.03pips |
#T-6752 | Panasonic Corp. | -1.15pips | -0.99pips |
#S-PYPL | PayPal Holdings Inc. | -1.00pips | -0.48pips |
#CA-PPL | Pembina Pipeline Corp | -0.70pips | -0.30pips |
#S-PEP | PepsiCo Inc | -2.12pips | -1.03pips |
#H-0857 | PETROCHINA | -0.04pips | -0.03pips |
#S-PBR | Petroleo Brasileiro | -0.18pips | -0.09pips |
#S-PFE | Pfizer Inc | -0.67pips | -0.33pips |
#S-PM | Philip Morris International Inc | -1.34pips | -0.65pips |
#H-2328 | PICC Property and Casualty Co Ltd | -0.08pips | -0.07pips |
#H-2318 | PING AN | -0.49pips | -0.40pips |
#S-PXD | Pioneer Natural Resources Co. | -3.40pips | -1.65pips |
#H-0006 | POWER ASSETS | -0.52pips | -0.43pips |
#CA-POW | Power Corporation of Canada | -0.50pips | -0.21pips |
#S-PG | Procter & Gamble Company | -1.82pips | -0.88pips |
#L-PRU | Prudential PLC | -13.13pips | -5.84pips |
#A-QAN | Qantas Airways Ltd | -0.06pips | -0.04pips |
#A-QBE | QBE Insurance Group Ltd | -0.14pips | -0.09pips |
#S-QCOM | Qualcomm Inc. | -1.68pips | -0.81pips |
#A-QUB | Qube Holdings Ltd | -0.03pips | -0.02pips |
#T-4755 | Rakuten Inc. | -0.71pips | -0.61pips |
#L-RB | Reckitt Benckiser Group PLC | -78.00pips | -34.67pips |
#S-REGN | Regeneron Pharmaceuticals Inc. | -8.51pips | -4.12pips |
#S-RF | Regions Financial | -0.27pips | -0.13pips |
#A-RRL | Regis Resources Ltd | -0.02pips | -0.01pips |
#A-RMD | ResMed Inc | -0.33pips | -0.21pips |
#T-8308 | Resona Holdings, Inc. | -0.47pips | -0.40pips |
#CA-QSR | Restaurant Brands International | -0.89pips | -0.38pips |
#A-RIO | Rio Tinto Ltd | -1.32pips | -0.83pips |
#L-RIO | Rio Tinto PLC | -72.70pips | -32.31pips |
#CA-RCIb | Rogers Communications Inc | -0.89pips | -0.38pips |
#L-RR | Rolls-Royce Holdings PLC | -1.11pips | -0.49pips |
#CA-RY | Royal Bank of Canada | -1.78pips | -0.76pips |
#L-RBS | Royal Bank of Scotland Group PLC | -2.90pips | -1.29pips |
#L-RDSA | Royal Dutch Shell PLC A | 0.00pips | 0.00pips |
#L-RDSB | Royal Dutch Shell PLC B | 0.00pips | 0.00pips |
#L-RSA | RSA Insurance Group PLC | -7.15pips | -5.68pips |
#D-RWE | RWE AG | -0.35pips | -0.40pips |
#S-CRM | Salesforce.com Inc. | -2.02pips | -0.98pips |
#A-SFR | Sandfire Resources NL | -0.06pips | -0.04pips |
#H-1928 | SANDS CHINA LT | -0.14pips | -0.12pips |
#A-STO | Santos Ltd | -0.10pips | -0.06pips |
#D-SAP | SAP AG | -0.80pips | -0.94pips |
#CA-SAP | Saputo Inc | -0.35pips | -0.15pips |
#S-SLB | Schlumberger | -0.58pips | -0.28pips |
#T-7735 | SCREEN Holdings Co., Ltd. | -11.35pips | -9.77pips |
#S-STX | Seagate Technology PLC | -1.07pips | -0.52pips |
#T-6460 | Sega Sammy Holdings Inc. | -0.23pips | -0.20pips |
#T-6724 | Seiko Epson Corp. | -2.07pips | -1.78pips |
#T-1928 | Sekisui House Ltd | -2.23pips | -1.92pips |
#A-SVW | Seven Group Holdings Ltd | -0.22pips | -0.14pips |
#T-6753 | Sharp Corporation | -1.03pips | -0.88pips |
#CA-SJRb | Shaw Communications Inc | -0.49pips | -0.21pips |
#T-8303 | Shinsei Bank, Ltd. | -1.91pips | -1.64pips |
#H-0016 | SHK PPT | -0.97pips | -0.80pips |
#A-SCP | Shopping Centres Australasia Property Group Re Ltd | -0.03pips | -0.02pips |
#D-SIE | Siemens AG | -1.04pips | -1.22pips |
#S-SPG | Simon Property Group Inc. | -1.39pips | -0.68pips |
#H-0083 | SINO LAND | -0.11pips | -0.09pips |
#H-0386 | SINOPEC Corp | -0.04pips | -0.03pips |
#S-SNAP | Snap Inc. | -0.18pips | -0.09pips |
#T-9984 | SoftBank Corp. | -5.21pips | -4.48pips |
#T-2768 | Sojitz Corp. | -2.02pips | -1.74pips |
#T-6758 | SONY Corp. | -11.14pips | -9.59pips |
#A-SKI | Spark Infrastructure Group | -0.03pips | -0.03pips |
#L-SSE | SSE PLC | -22.34pips | -9.93pips |
#L-STAN | Standard Chartered PLC | -7.99pips | -3.55pips |
#S-SBUX | Starbucks Corporation | -0.93pips | -0.45pips |
#A-SGP | Stockland Corporation Ltd | -0.05pips | -0.03pips |
#T-7270 | Subaru Corp. | -2.05pips | -1.77pips |
#T-3436 | Sumco Corp. | -1.99pips | -1.71pips |
#T-4005 | SUMITOMO CHEMICAL COMPANY, Ltd. | -0.51pips | -0.44pips |
#T-8053 | Sumitomo Corp. | -1.80pips | -1.55pips |
#T-5802 | Sumitomo Electric Industries Ltd. | -1.39pips | -1.20pips |
#T-8309 | Sumitomo Mitsui Trust Holdings, Inc. | -3.78pips | -3.26pips |
#CA-SLF | Sun Life Financial Inc | -0.86pips | -0.37pips |
#CA-SU | Suncor Energy Inc | -0.70pips | -0.30pips |
#A-SUN | Suncorp Group Ltd | -0.14pips | -0.09pips |
#H-0019 | SWIRE PACIFIC | -0.47pips | -0.39pips |
#A-SYD | Sydney Airport Holdings Ltd | -0.07pips | -0.09pips |
#T-8795 | T&D Holdings Inc. | -1.45pips | -1.25pips |
#A-TAH | Tabcorp Holdings Ltd | -0.01pips | -0.01pips |
#T-5233 | TAIHEIYO CEMENT Corp. | -1.86pips | -1.60pips |
#T-1801 | TAISEI Corp. | -3.81pips | -3.28pips |
#S-TGT | Target Corp. | -2.03pips | -0.98pips |
#CA-TECKb | Teck Resources Ltd | -0.75pips | -0.32pips |
#T-3401 | Teijin Ltd | -1.29pips | -1.11pips |
#A-TLS | Telstra Corporation Ltd | -0.05pips | -0.03pips |
#CA-T | Telus Corp | -0.43pips | -0.18pips |
#H-0700 | TENCENT | -3.43pips | -2.84pips |
#L-TSCO | Tesco PLC | -3.30pips | -1.46pips |
#S-TSLA | Tesla Motors Inc. | -20.60pips | -7.21pips |
